Related Searches: Management Software | Tax Preparation | Spreadsheet Software | Top Pages | Top Related Searches
| Quick Glance | ||||
|---|---|---|---|---|
| Required Operating System | Mac OS 9.2, Mac OS X | |||
| Software Type | Financial Management | |||
| License Type | Complete Product | |||
| Media Format | CD-ROM | |||
|
Quicken 2004
Jeffery Battersby looks at five personal finance programs -- SweetCocoa Software's PigMoney 1.1, Snowmint Creative Solutions' Budget 4.3.3, Reilly Technologies' Moneydance 2003, Max Programming's iCash 1.4.3, and Intuit's Quicken 2004 -- most of which include excellent features for a wide variety of people. |
| Quick Glance | ||||
|---|---|---|---|---|
| Required Operating System | Mac OS 9.2, Mac OS X | |||
| Software Type | Financial Management | |||
| License Type | Complete Product | |||
| Media Format | CD-ROM | |||
| Summary | ||||
|---|---|---|---|---|
| Product Title | Intuit for Mac 2004 - Complete Product - 1 User | |||
| Manufacturer | Intuit | |||
| Power Score | 4.2 | 1 Review | |||
| Software | ||||
|---|---|---|---|---|
| Min License Size: | 1 client(s) | |||
| Version / Edition: | Ver. 2004 | |||
| Max License Size: | 1 User | |||
| System Requirements | ||||
|---|---|---|---|---|
| Required Disk Space: | 75 MB | |||
| Required Processor Class: | PowerPC (Type Not Specified) | |||
| System Requirements: | Computer: Macintosh with PowerPC processor Operating System: Mac OS 9.2.2; or Mac OS 10.1.5; or Mac OS 10.2.6 Memory: 128 MB installed RAM Hard Disk Space (CD-ROM): 75 MB free disk space required for installation; total size of installed files is 60 MB Hard Disk Space (Download): 30 MB free disk space required for installation; total size of installed files is 60 MB Monitor: Color monitor with at least 800x600 resolution and thousands of colors CD-ROM Drive: Double speed or faster Internet Connection: 56 Kbps or faster modem required to access online features; tested with Microsoft Internet Explorer 5.2.2 Note: Internet access is required for all online features, including online banking and online investment tracking. | |||
| Required Memory: | 128 MB | |||
| General | ||||
|---|---|---|---|---|
| Category: | Financial/Legal | |||
| URL: | Manufacturer Link | |||
| Class: | Software-Business/Productivity | |||
| Additional Specifications | ||||
|---|---|---|---|---|
| Software Main Type: | Management | |||
| License Pricing: | Standard | |||
| Software Name: | Quicken 2004 | |||
| Software Product Support: | Mac | |||
|
Quicken 2004
Jeffery Battersby looks at five personal finance programs -- SweetCocoa Software's PigMoney 1.1, Snowmint Creative Solutions' Budget 4.3.3, Reilly Technologies' Moneydance 2003, Max Programming's iCash 1.4.3, and Intuit's Quicken 2004 -- most of which include excellent features for a wide variety of people. |
Choose your Region:
Copyright ©2014 PriceGrabber.com, Inc. All Rights Reserved