Paperback - UPC: 9781441906021 See Product Details
| Featured Sellers | BottomLinePrice™ | Price | Discounts | Seller | Seller Rating | |
|
$19.86 |
|
See all-time ratings 414 Reviews | |||
| More Sellers | ||||||
|
$23.48 |
|
See all-time ratings 553 Reviews | |||
|
Your Best Price
|
$18.55 | Valore Books | Not Rated Write a Review | ||
| Used & Refurbished Sellers | ||||||
|
$21.71 | Valore Books | Not Rated Write a Review | |||
| Quick Glance | ||||
|---|---|---|---|---|
| Published by | Springer | |||
| Book Format | Paperback | |||
| Written by | Ruben Kier | |||
| Genre & Subject | Art, Architecture, Design & Photography, Reference, Science & Nature, Textbooks | |||
| Summary | ||||
|---|---|---|---|---|
| Product Title | The 100 Best Astrophotography Targets: A Monthly Guide for CCD Imaging with Amateur Telescopes (Patrick Moore's Practical Astronomy Series) | |||
| Lowest Price | $18.55 from Valore Books | |||
Choose your Region:

