Paperback - UPC: 9781558606845 See Product Details
| Featured Sellers | BottomLinePrice™ | Price | Discounts | Seller | Seller Rating | |
|
$59.80 | Free Shipping! |
|
See all-time ratings 414 Reviews | ||
| More Sellers | ||||||
|
Your Best Price
|
$50.33 | Valore Books | Not Rated Write a Review | ||
| Used & Refurbished Sellers | ||||||
|
$12.15 | Valore Books | Not Rated Write a Review | |||
| Quick Glance | ||||
|---|---|---|---|---|
| Published by | Morgan Kaufmann | |||
| Book Format | Paperback | |||
| Written by | Paul Westerman | |||
| Genre & Subject | Art, Architecture, Design & Photography, Business & Money, Computing & Internet, Science & Nature | |||
| Summary | ||||
|---|---|---|---|---|
| Product Title | Data Warehousing: Using the Wal-Mart Model (The Morgan Kaufmann Series in Data Management Systems) | |||
| Lowest Price | $12.15 from Valore Books | |||
Choose your Region:

